$499,000
Bedroom(s): 5
Bathroom(s): 4.5
Square Footage: 4353
Year Built: 2006
MLS#: 4423794
Found in -- Unknown County -- County on 4314 S GOLD Court in Chandler Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $499,000.
For more information about MLS #4423794 or other homes for sale in the 85248 area of Chandler, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Cul-De-Sac, Short Sale, Luxury |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Wet Bar(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Loft, Bonus/Game Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | Fulton Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,673 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |
Homes for Sale in Fulton Ranch
41 Eco-Friendly Fulton Ranch Real Estate Listings
See all Fulton Ranch Green Property in Chandler AZ
21 Luxury Properties for Sale in Fulton Ranch
Search MLS for all Fulton Ranch Million-Dollar Homes for Sale

Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.






